Usage Statistics for sospontedeume.com

Summary Period: January 2007
Generated 01-Feb-2007 04:55 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 94697
Total Files 61108
Total Pages 14728
Total Visits 5177
Total KBytes 1563291
Total Unique Sites 2254
Total Unique URLs 592
Total Unique Referrers 1092
Total Unique User Agents 248
. Avg Max
Hits per Hour 127 1036
Hits per Day 3054 5052
Files per Day 1971 3173
Pages per Day 475 1047
Visits per Day 167 226
KBytes per Day 50429 90897
Hits by Response Code
Code 200 - OK 61108
Code 206 - Partial Content 662
Code 301 - Moved Permanently 4
Code 304 - Not Modified 26150
Code 403 - Forbidden 16
Code 404 - Not Found 6757

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 1198 1.27% 895 1.46% 384 2.61% 124 2.40% 92 4.08% 16364 1.05%
2 2997 3.16% 1730 2.83% 379 2.57% 154 2.97% 131 5.81% 36574 2.34%
3 2160 2.28% 1402 2.29% 489 3.32% 149 2.88% 147 6.52% 24088 1.54%
4 2499 2.64% 1601 2.62% 389 2.64% 151 2.92% 131 5.81% 37346 2.39%
5 2876 3.04% 1838 3.01% 486 3.30% 124 2.40% 107 4.75% 56658 3.62%
6 2035 2.15% 1471 2.41% 630 4.28% 136 2.63% 103 4.57% 36773 2.35%
7 2062 2.18% 1455 2.38% 677 4.60% 126 2.43% 88 3.90% 23106 1.48%
8 2857 3.02% 1831 3.00% 403 2.74% 182 3.52% 135 5.99% 63158 4.04%
9 2894 3.06% 1815 2.97% 467 3.17% 190 3.67% 136 6.03% 52399 3.35%
10 3527 3.72% 2066 3.38% 424 2.88% 226 4.37% 191 8.47% 50154 3.21%
11 4084 4.31% 2824 4.62% 916 6.22% 180 3.48% 158 7.01% 48031 3.07%
12 3395 3.59% 2407 3.94% 996 6.76% 150 2.90% 135 5.99% 34634 2.22%
13 2154 2.27% 1816 2.97% 1047 7.11% 114 2.20% 88 3.90% 15334 0.98%
14 3091 3.26% 2305 3.77% 686 4.66% 159 3.07% 117 5.19% 76778 4.91%
15 2834 2.99% 1674 2.74% 483 3.28% 178 3.44% 120 5.32% 47681 3.05%
16 3803 4.02% 2545 4.16% 363 2.46% 214 4.13% 133 5.90% 49140 3.14%
17 2878 3.04% 1856 3.04% 319 2.17% 189 3.65% 118 5.24% 49069 3.14%
18 2867 3.03% 2005 3.28% 506 3.44% 208 4.02% 143 6.34% 34243 2.19%
19 2295 2.42% 1384 2.26% 447 3.04% 174 3.36% 121 5.37% 35967 2.30%
20 1579 1.67% 1023 1.67% 226 1.53% 123 2.38% 84 3.73% 21122 1.35%
21 1925 2.03% 1330 2.18% 226 1.53% 142 2.74% 115 5.10% 43892 2.81%
22 3570 3.77% 2119 3.47% 309 2.10% 177 3.42% 150 6.65% 64144 4.10%
23 4043 4.27% 2160 3.53% 330 2.24% 195 3.77% 179 7.94% 75643 4.84%
24 3513 3.71% 2376 3.89% 375 2.55% 194 3.75% 171 7.59% 85885 5.49%
25 4191 4.43% 2667 4.36% 381 2.59% 206 3.98% 195 8.65% 67009 4.29%
26 5052 5.33% 3173 5.19% 351 2.38% 189 3.65% 212 9.41% 82296 5.26%
27 3185 3.36% 1901 3.11% 296 2.01% 153 2.96% 118 5.24% 51948 3.32%
28 3297 3.48% 1695 2.77% 247 1.68% 142 2.74% 95 4.21% 54516 3.49%
29 3710 3.92% 2504 4.10% 334 2.27% 175 3.38% 137 6.08% 64138 4.10%
30 3853 4.07% 2495 4.08% 453 3.08% 183 3.53% 167 7.41% 74306 4.75%
31 4273 4.51% 2745 4.49% 709 4.81% 194 3.75% 187 8.30% 90897 5.81%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2509 2.65% 52 1640 2.68% 13 409 2.78% 1464 45395 2.90%
1 41 1288 1.36% 29 915 1.50% 12 396 2.69% 880 27272 1.74%
2 26 812 0.86% 19 617 1.01% 14 459 3.12% 927 28736 1.84%
3 33 1043 1.10% 28 868 1.42% 14 438 2.97% 953 29536 1.89%
4 37 1175 1.24% 33 1034 1.69% 14 451 3.06% 833 25812 1.65%
5 22 687 0.73% 17 551 0.90% 14 449 3.05% 512 15878 1.02%
6 27 865 0.91% 20 626 1.02% 14 454 3.08% 633 19615 1.25%
7 35 1104 1.17% 18 584 0.96% 13 432 2.93% 583 18063 1.16%
8 82 2559 2.70% 49 1531 2.51% 16 506 3.44% 1404 43531 2.78%
9 144 4478 4.73% 94 2924 4.78% 18 568 3.86% 2079 64434 4.12%
10 182 5645 5.96% 102 3167 5.18% 19 608 4.13% 3518 109050 6.98%
11 159 4945 5.22% 104 3240 5.30% 19 617 4.19% 2981 92403 5.91%
12 197 6107 6.45% 124 3871 6.33% 19 614 4.17% 3177 98501 6.30%
13 204 6326 6.68% 135 4203 6.88% 23 720 4.89% 3153 97734 6.25%
14 151 4685 4.95% 96 2981 4.88% 22 684 4.64% 2277 70593 4.52%
15 172 5345 5.64% 112 3477 5.69% 21 661 4.49% 2893 89680 5.74%
16 177 5500 5.81% 123 3817 6.25% 23 741 5.03% 2749 85215 5.45%
17 190 5911 6.24% 122 3795 6.21% 24 753 5.11% 2835 87878 5.62%
18 173 5378 5.68% 122 3788 6.20% 28 876 5.95% 2480 76874 4.92%
19 228 7074 7.47% 152 4728 7.74% 25 790 5.36% 3162 98012 6.27%
20 178 5542 5.85% 98 3068 5.02% 23 716 4.86% 2847 88271 5.65%
21 191 5946 6.28% 105 3260 5.33% 21 670 4.55% 2864 88773 5.68%
22 161 5004 5.28% 103 3214 5.26% 31 962 6.53% 3006 93183 5.96%
23 153 4769 5.04% 103 3209 5.25% 24 754 5.12% 2221 68851 4.40%

Top 30 of 592 Total URLs
# Hits KBytes URL
1 10813 11.42% 369355 23.63% /
2 2616 2.76% 13217 0.85% /temas/style.css
3 784 0.83% 95471 6.11% /webstat/usage_200701.html
4 286 0.30% 8315 0.53% /webstat/usage_200603.html
5 222 0.23% 33094 2.12% /destruccionatodacosta2006galicia.pdf
6 193 0.20% 21799 1.39% /escolmadenovas.html
7 174 0.18% 2146 0.14% /Fotos antigas/images.html
8 142 0.15% 1222 0.08% /galeria.html
9 104 0.11% 449 0.03% /galeriacascohistorico/images.html
10 101 0.11% 508 0.03% /urbanismo.html
11 83 0.09% 1695 0.11% /05-06.html
12 79 0.08% 793 0.05% /webstat/
13 74 0.08% 78222 5.00% /avancepxomI.pdf
14 65 0.07% 325 0.02% /lexislacion.html
15 63 0.07% 1461 0.09% /06-06.html
16 63 0.07% 14734 0.94% /destrucionatodacosta.pdf
17 60 0.06% 3234 0.21% /11-06.html
18 60 0.06% 322 0.02% /manifesto.html
19 54 0.06% 946 0.06% /colaboracions.html
20 54 0.06% 281 0.02% /mercadomunicipal.html
21 52 0.05% 237 0.02% /contactar.html
22 48 0.05% 519 0.03% /denunciacptopv.html
23 41 0.04% 47886 3.06% /leiordenacionurbanistica.pdf
24 39 0.04% 1103 0.07% /07-06.html
25 39 0.04% 217 0.01% /wallstreetjourna.html
26 38 0.04% 374 0.02% /denunciaaqui/camiņopublico.html
27 36 0.04% 498 0.03% /respostabng.html
28 35 0.04% 7554 0.48% /hemeroteca.pdf
29 34 0.04% 314 0.02% /apesardospesares.html
30 33 0.03% 1907 0.12% /10-06.html

Top 10 of 592 Total URLs By KBytes
# Hits KBytes URL
1 10813 11.42% 369355 23.63% /
2 784 0.83% 95471 6.11% /webstat/usage_200701.html
3 74 0.08% 78222 5.00% /avancepxomI.pdf
4 41 0.04% 47886 3.06% /leiordenacionurbanistica.pdf
5 222 0.23% 33094 2.12% /destruccionatodacosta2006galicia.pdf
6 193 0.20% 21799 1.39% /escolmadenovas.html
7 14 0.01% 16130 1.03% /leidecostasespana.pdf
8 63 0.07% 14734 0.94% /destrucionatodacosta.pdf
9 2616 2.76% 13217 0.85% /temas/style.css
10 8 0.01% 8575 0.55% /ecoloxistasenaccion_2006.pdf

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 10813 11.42% 3094 61.00% /
2 784 0.83% 376 7.41% /webstat/usage_200701.html
3 193 0.20% 96 1.89% /escolmadenovas.html
4 142 0.15% 92 1.81% /galeria.html
5 83 0.09% 66 1.30% /05-06.html
6 174 0.18% 66 1.30% /Fotos antigas/images.html
7 286 0.30% 57 1.12% /webstat/usage_200603.html
8 63 0.07% 42 0.83% /06-06.html
9 60 0.06% 41 0.81% /11-06.html
10 48 0.05% 41 0.81% /denunciacptopv.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 10813 11.42% 2908 57.47% /
2 784 0.83% 387 7.65% /webstat/usage_200701.html
3 193 0.20% 131 2.59% /escolmadenovas.html
4 174 0.18% 113 2.23% /Fotos antigas/images.html
5 142 0.15% 106 2.09% /galeria.html
6 101 0.11% 59 1.17% /urbanismo.html
7 83 0.09% 58 1.15% /05-06.html
8 286 0.30% 56 1.11% /webstat/usage_200603.html
9 104 0.11% 55 1.09% /galeriacascohistorico/images.html
10 63 0.07% 44 0.87% /06-06.html

Top 30 of 2254 Total Sites
# Hits Files KBytes Visits Hostname
1 3889 4.11% 2669 4.37% 37799 2.42% 114 2.20% 246.red-83-59-107.dynamicip.rima-tde.net
2 2740 2.89% 2740 4.48% 732 0.05% 94 1.82% i5-0.dnslinks.net
3 2240 2.37% 1454 2.38% 22233 1.42% 43 0.83% 216.red-83-36-198.dynamicip.rima-tde.net
4 1666 1.76% 1459 2.39% 17153 1.10% 53 1.02% cm193136.red83-165.mundo-r.com
5 1629 1.72% 897 1.47% 20000 1.28% 82 1.58% 79.red-83-38-139.dynamicip.rima-tde.net
6 1448 1.53% 919 1.50% 11423 0.73% 23 0.44% fundacion.udc.es
7 1350 1.43% 1350 2.21% 362 0.02% 277 5.35% server1.gtcserver.com
8 1227 1.30% 224 0.37% 25173 1.61% 3 0.06% 139.red-88-14-213.dynamicip.rima-tde.net
9 1219 1.29% 1219 1.99% 137196 8.78% 324 6.26% 66.90.103.105
10 1018 1.08% 415 0.68% 15077 0.96% 40 0.77% 73.red-217-127-76.staticip.rima-tde.net
11 1009 1.07% 206 0.34% 7984 0.51% 3 0.06% 68.red-213-97-252.staticip.rima-tde.net
12 931 0.98% 862 1.41% 10146 0.65% 33 0.64% 28.red-80-39-120.staticip.rima-tde.net
13 804 0.85% 626 1.02% 17607 1.13% 19 0.37% xdg80132.xunta.es
14 797 0.84% 599 0.98% 18131 1.16% 16 0.31% xdg80137.xunta.es
15 791 0.84% 485 0.79% 16928 1.08% 40 0.77% 179.red-83-36-198.dynamicip.rima-tde.net
16 667 0.70% 641 1.05% 8185 0.52% 21 0.41% cm19254.red.mundo-r.com
17 661 0.70% 225 0.37% 4659 0.30% 24 0.46% 121.red-81-32-108.dynamicip.rima-tde.net
18 641 0.68% 31 0.05% 3228 0.21% 21 0.41% cm104116.red83-165.mundo-r.com
19 621 0.66% 157 0.26% 6658 0.43% 1 0.02% 23.red-81-39-62.dynamicip.rima-tde.net
20 605 0.64% 482 0.79% 9792 0.63% 21 0.41% 183.red-80-26-99.staticip.rima-tde.net
21 591 0.62% 119 0.19% 5009 0.32% 2 0.04% 229.red-81-36-197.dynamicip.rima-tde.net
22 588 0.62% 143 0.23% 2970 0.19% 23 0.44% cm111090.red83-165.mundo-r.com
23 584 0.62% 497 0.81% 48322 3.09% 26 0.50% crawl-66-249-66-47.googlebot.com
24 567 0.60% 156 0.26% 3171 0.20% 20 0.39% 115.red-217-127-74.staticip.rima-tde.net
25 562 0.59% 98 0.16% 1870 0.12% 18 0.35% d83-191-75-220.cust.tele2.es
26 554 0.59% 253 0.41% 3949 0.25% 21 0.41% 9.red-80-39-120.staticip.rima-tde.net
27 528 0.56% 287 0.47% 4708 0.30% 12 0.23% 235.red-80-24-109.staticip.rima-tde.net
28 502 0.53% 502 0.82% 2263 0.14% 215 4.15% 118.62.kntelecom-pts-gts-cz.upl.cz
29 501 0.53% 310 0.51% 2011 0.13% 4 0.08% 86.red-217-126-166.staticip.rima-tde.net
30 488 0.52% 127 0.21% 2637 0.17% 17 0.33% 251.red-83-42-19.dynamicip.rima-tde.net

Top 10 of 2254 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1219 1.29% 1219 1.99% 137196 8.78% 324 6.26% 66.90.103.105
2 584 0.62% 497 0.81% 48322 3.09% 26 0.50% crawl-66-249-66-47.googlebot.com
3 3889 4.11% 2669 4.37% 37799 2.42% 114 2.20% 246.red-83-59-107.dynamicip.rima-tde.net
4 1227 1.30% 224 0.37% 25173 1.61% 3 0.06% 139.red-88-14-213.dynamicip.rima-tde.net
5 2240 2.37% 1454 2.38% 22233 1.42% 43 0.83% 216.red-83-36-198.dynamicip.rima-tde.net
6 1629 1.72% 897 1.47% 20000 1.28% 82 1.58% 79.red-83-38-139.dynamicip.rima-tde.net
7 797 0.84% 599 0.98% 18131 1.16% 16 0.31% xdg80137.xunta.es
8 804 0.85% 626 1.02% 17607 1.13% 19 0.37% xdg80132.xunta.es
9 1666 1.76% 1459 2.39% 17153 1.10% 53 1.02% cm193136.red83-165.mundo-r.com
10 791 0.84% 485 0.79% 16928 1.08% 40 0.77% 179.red-83-36-198.dynamicip.rima-tde.net

Top 30 of 1092 Total Referrers
# Hits Referrer
1 11577 12.23% - (Direct Request)
2 5047 5.33% http://www.sospontedeume.com
3 1219 1.29% http://www.statusrank.com/
4 920 0.97% http://opinion.activityschool.com
5 795 0.84% http://www.google.es/search
6 608 0.64% http://news.toysmixsite.com
7 430 0.45% http://w.dilgo.info/fist-dildo.html
8 306 0.32% http://open-source.watchessale.net
9 183 0.19% http://artabra21.blogspot.com/
10 165 0.17% http://correo.edu.xunta.es/frame.html
11 123 0.13% http://images.google.es/imgres
12 123 0.13% http://watchns.com/a3.html
13 89 0.09% http://watchns.com/a2.html
14 84 0.09% http://es.f262.mail.yahoo.com/ym/ShowLetter
15 81 0.09% http://webmail.latinmail.com/leermsj
16 80 0.08% http://es.f369.mail.yahoo.com/ym/ShowLetter
17 80 0.08% http://service.gmx.net/de/cgi/g.fcgi/mail/print
18 74 0.08% http://209.85.135.104/search
19 69 0.07% http://209.85.129.104/search
20 67 0.07% http://images.google.com.br/imgres
21 64 0.07% http://watchns.com/a1.html
22 56 0.06% http://es.search.yahoo.com/search
23 53 0.06% http://216.239.59.104/search
24 51 0.05% http://www.blogalego.com/author/l_a
25 49 0.05% http://www.google.com/search
26 38 0.04% http://mohovoe.info/4.htm
27 38 0.04% http://www.artabra21.blogspot.com/
28 37 0.04% http://www.blogalego.com/author/R_R_
29 36 0.04% http://agrofond.info/contacts.htm
30 35 0.04% http://www.moykaorel.info/2.htm

Top 20 of 67 Total Search Strings
# Hits Search String
1 54 26.87% fusquenlla
2 25 12.44% rua
3 19 9.45% pontedeume
4 11 5.47% fachadas
5 9 4.48% urbanismo
6 8 3.98% mercado
7 5 2.49% fotos antigas
8 3 1.49% municipal
9 2 1.00% biografia de celestino freinet
10 2 1.00% cabanas fotos
11 2 1.00% fotos de cabanas
12 2 1.00% mercado municipal
13 2 1.00% na rua
14 2 1.00% ordes
15 2 1.00% pxom as pontes
16 2 1.00% sospontedeume
17 1 0.50% 5 licencias paralizadas cuales son en barreiros
18 1 0.50% accesos de eses
19 1 0.50% alcalde de ate
20 1 0.50% andalucita as pontes

Top 15 of 248 Total User Agents
# Hits User Agent
1 19505 20.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 12869 13.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 10498 11.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 8261 8.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 8173 8.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 3749 3.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.1) G
7 2301 2.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 1740 1.84% Mozilla/5.0 (X11; U; Linux i686 (x86_64); es-ES; rv:1.8.1.2pr
9 1724 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 1710 1.81% Mozilla/3.01 (compatible;)
11 1683 1.78% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 1620 1.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.0.9) G
13 1191 1.26% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 1081 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 750 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; TheFreeDic

Usage by Country for January 2007

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 55362 58.46% 33866 55.42% 698145 44.66% Network
2 14349 15.15% 9771 15.99% 362424 23.18% US Commercial
3 12354 13.05% 7578 12.40% 152323 9.74% Spain
4 8402 8.87% 7063 11.56% 291333 18.64% Unresolved/Unknown
5 1398 1.48% 1292 2.11% 17320 1.11% Brazil
6 849 0.90% 682 1.12% 12506 0.80% Portugal
7 520 0.55% 520 0.85% 4601 0.29% Czech Republic
8 431 0.46% 0 0.00% 522 0.03% Russian Federation
9 244 0.26% 238 0.39% 6171 0.39% Mexico
10 129 0.14% 126 0.21% 2467 0.16% Germany
11 113 0.12% 113 0.18% 1311 0.08% Malaysia
12 100 0.11% 100 0.16% 1167 0.07% Honduras
13 98 0.10% 98 0.16% 1512 0.10% Argentina
14 83 0.09% 74 0.12% 1595 0.10% France
15 80 0.08% 76 0.12% 297 0.02% Austria
16 37 0.04% 35 0.06% 1307 0.08% Colombia
17 28 0.03% 28 0.05% 1252 0.08% Poland
18 24 0.03% 21 0.03% 718 0.05% Viet Nam
19 23 0.02% 23 0.04% 833 0.05% Saudi Arabia
20 13 0.01% 13 0.02% 123 0.01% Non-Profit Organization
21 10 0.01% 9 0.01% 620 0.04% United Kingdom
22 10 0.01% 10 0.02% 187 0.01% Venezuela
23 9 0.01% 8 0.01% 272 0.02% Belarus
24 6 0.01% 3 0.00% 29 0.00% Seychelles
25 5 0.01% 5 0.01% 624 0.04% Chile
26 4 0.00% 2 0.00% 122 0.01% Japan
27 4 0.00% 4 0.01% 172 0.01% Peru
28 3 0.00% 3 0.00% 414 0.03% Australia
29 2 0.00% 2 0.00% 806 0.05% Belgium
30 2 0.00% 2 0.00% 442 0.03% China


Generated by Webalizer Version 2.01